Organ Procurement Organization-Specific Report (OSR) Timeline
OPO-Specific Reports: Important Dates for the Fall 2025 OSR Cycle*
| Data review period | October 1 - 31, 2025 | April 1 - 30, 2024 | 
| Deadline to submit any data updates to the OPTN | October 31, 2025 | April 30, 2024 | 
| Private OSR release to OPOs on the SRTR secure website | December 16, 2025 | June 14, 2024 | 
| Public release of the OSRs | January 6, 2026 | July 9, 2024 | 
| Period when OPOs can submit comments to accompany the public reports | December 16, 2025 – February 6, 2026 | June 14, 2024 – August 8, 2024 | 
*Dates may be adjusted based on current events.
Cohorts Evaluated in the Fall 2025 OSR Cycle
| Section | Name | Population | Period Begin Date | Period End Date | 
| A | Description of the Donation Service Area (DSA) served: transplant programs in DSA | Transplants | July 1, 2024 | June 30, 2025 | 
| B | Maps of US population density, deaths, death rates, and donations | Deaths | Most current available Census Bureau projections | |
| B | Total referrals and donors by donor hospital | Deaths | July 1, 2024 | June 30, 2025 | 
| C | Organ utilization (Table C1) | Donors | July 1, 2024 | June 30, 2025 | 
| C | Organ yield (Table C2) | Donors | July 1, 2023 | June 30, 2025 | 
| D | Characteristics of all recovered donors | Organs recovered | July 1, 2023 | June 30, 2025 | 
| E | Programs transplanting organs procured by OPO: flight maps | Organs recovered | July 1, 2024 | June 30, 2025 | 
| F | Characteristics of facilitated transplants | Organs transplanted | July 1, 2023 | June 30, 2025 | 
