Program-Specific Report (PSR) Timeline
Program-Specific Reports: Important Dates for the Fall 2025 PSR Cycle*
| Data review period | October 1 - 31, 2025 | 
| Deadline to submit any data updates to the OPTN | October 31, 2025 | 
| Private PSR release to programs on the SRTR secure website | December 16, 2025 | 
| Public release of the PSRs | January 6, 2026 | 
| Period for submitting comments to accompany the public reports | December 16, 2025 – February 6, 2026 | 
*Dates may be adjusted based on current events.
Cohorts Evaluated in the Fall 2025 PSR Cycle
| Figure or Table No. | Figure or Table Title | Reference population | Cohort Begin Date | Cohort End Date | Exceptions (COVID-19) | 
| Table B1 | Waiting list activity summary | On the waiting list at any time during | July 1, 2023 | June 30, 2025 | None | 
| Tables B2-B3 | Demographic and medical characteristics of waiting list candidates | On the waiting list at any time during | July 1, 2024 | June 30, 2025 | None | 
| Table B4, Figures B1-B3 | Transplant rates | On the waiting list at any time during | July 1, 2023 | June 30, 2025 | None | 
| Table B5, Figures B4-B6 | Waiting list mortality rates | On the waiting list at any time during | July 1, 2023 | June 30, 2025 | None | 
| Table B6, Figures B7-B9 | Rates of patient mortality after listing | Registered on the waiting list | July 1, 2023 | June 30, 2025 | None | 
| Table B7 | Waiting list candidate status after listing | Registered on the waiting list | January 1, 2023 | December 31, 2023 | None | 
| Tables B8-B9 | Percent of candidates with deceased donor transplants by demographic and medical characteristics | Registered on the waiting list | July 1, 2019 | June 30, 2022 | None | 
| Table B10 | Time to transplant for waiting list candidates | Registered on the waiting list | July 1, 2019 | December 31, 2024 | None | 
| Table B11, Figures B10–B14 | Offer Acceptance Practices | Offered | July 1, 2024 | June 30, 2025 | None | 
| Tables C1-C2 | Transplant recipient demographic and medical characteristics | Undergone transplant | July 1, 2024 | June 30, 2025 | None | 
| Table C3 | Donor characteristics | Undergone transplant | July 1, 2024 | June 30, 2025 | None | 
| Table C4 | Deceased donor transplant characteristics | Undergone transplant | July 1, 2024 | June 30, 2025 | None | 
| Tables C5, C10; Figures C1-C2, C11-C12 | Graft survival (1-Month Cohort) | Undergone transplant | July 1, 2022 | December 31, 2024 | None | 
| Tables C6, C11; Figures C3-C4, C13-C14 | Graft survival (90-Day Cohort) | Undergone transplant | July 1, 2022 | December 31, 2024 | None | 
| Tables C7, C12; Figures C5-C6, C15-C16 | Graft survival (1-Year Cohort) | Undergone transplant | July 1, 2022 | December 31, 2024 | None | 
| Tables C8, C13; Figures C7-C8, C17-C18 | Graft survival (1-Year Conditional on 90-Days Cohort) | Undergone transplant | July 1, 2022 | December 31, 2024 | None | 
| Tables C9, C14; Figures C9-C10, C19-C20 | Graft survival (3-Year Cohort) | Undergone transplant | January 1, 2020 | June 30, 2022 | Ends follow-up on 3/12/2020 for recipients transplanted prior to 3/13/2020 | 
| Tables C15-C16, C18-C19; Figures C21-C22, C23-C24 | Patient survival (1-Year Cohort) | Undergone transplant | July 1, 2022 | December 31, 2024 | None | 
| Tables C17, C20; Figures C25-C26, C31-C32 | Patient survival (3-Year Cohort) | Undergone transplant | January 1, 2020 | June 30, 2022 | Ends follow-up on 3/12/2020 for recipients transplanted prior to 3/13/2020 | 
| Table C21 | Multi-organ transplants | Undergone Transplant | July 1, 2022 | December 31, 2024 | None | 
| Table D1 | Living donor summary | Donated | July 1, 2022 | June 30, 2025 | None | 
